1.Grocery Container Parameter table (Common standard containers)
Parameters 1 | 20-foot Box | 20-foot Box | 20-foot Box | 40-foot Box | 40-foot Box | ||||||
Material | A(Aluminium) | B(Aluminium) | C(Steel) | A(Aluminium) | B(Aluminium) | ||||||
Unit | mm | Feet-inch | mm | Feet-inch | mm | Feet-inch | mm | Feet-inch | mm | Feet-inch | |
External dimensions | Length | 6058 | 19-10.5 | 6058 | 10-10.5 | 6058 | 19-10.5 | 12192 | 40 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | 2438 | 8 | 3438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2438 | 8 | 2438 | 8 | 2591 | 8-6 | 2591 | 8-6 | |
Internal Dimensions | Length | 5930 | 19-5.44 | 5884 | 19-3.65 | 5888 | 19-3.81 | 12062 | 39-6.87 | 12052 | 39-6.5 |
Width | 2350 | 7-8.5 | 2345 | 7-8.94 | 2331 | 7-7.76 | 2350 | 7-8.5 | 2342 | 7-8.18 | |
Nominal Height | 2260 | 7-4.94 | 2240 | 7-4.18 | 2255 | 7-7.45 | 2380 | 7-9.86 | 2367 | 7-0.37 | |
Clearance Height | 2180 | 7-1.8 | 2180 | 7-1.8 | 2180 | 7-1.8 | 2305 | 7-6.68 | 2305 | 7-6.68 | |
Door Frame Size | Width | 2350 | 7-8.5 | 2342 | 7-8.18 | 2340 | 7-8.12 | 2035 | 7-8.5 | 2347 | 7-8.37 |
Height | 2154 | 7-0.81 | 2135 | 7-0.16 | 2143 | 7-0.37 | 2284 | 7-5.68 | 2265 | 7-5.27 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | m3 | Cubic Feet | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 31.5 | 1112 | 30.9 | 1091 | 31 | 1095 | 67.6 | 2386 | 66.5 | 2348 | |
Unit | kg | Pounds | kg | Pounds | kg | Pounds | kg | Pounds | kg | Pounds | |
Self-weight | 1600 | 3530 | 1700 | 3570 | 2230 | 4920 | 2990 | 6600 | 3410 | 7500 | |
Total Weight | 24000 | 52913 | 24000 | 52913 | 24000 | 52913 | 30480 | 67200 | 30480 | 67200 | |
Load | 22400 | 49383 | 22300 | 49163 | 21770 | 47993 | 27490 | 60600 | 27070 | 59700 |
2.Open top container parameter form (Open-top boxes with tops covered with folding top beams)
Parameters | 20-foot Box | 40-foot Box | |||
Material | Aluminium | Aluminium | |||
Unit | mm | Feet-inch | mm | Feet-inch | |
External Dimensions | Length | 6058 | 10-10 1/2 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2591 | 8 | |
Internal Dimensions | Length | 5930 | 19-5 7/16 | 12056 | 39-6 5/8 |
Width | 2350 | 7-8 1/2 | 2351 | 7-8 1/2 | |
Nominal Height | 2180 | 7-1 7/8 | 2324 | 7-7 | |
Clearance Height | 2083 | 6-10 | 2305 | 7-6.68 | |
Door Frame Size | Width | 2350 | 7-8 1/2 | 2340 | 7-8 1/16 |
Height | 2154 | 7-0 13/16 | 2286 | 7-7 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 30.4 | 1073 | 60.8 | 2147 | |
Unit | kg | Pounds | kg | Pounds | |
Self-weight | 2030 | 4480 | 3800 | 8380 | |
Total Weight | 24000 | 48525 | 30480 | 67200 | |
Load | 21970 | 44046 | 26680 | 58820 |
3.Hardtop container parameter form (The top box cover can be disassembled)
Parameters | 20-foot Box | ||
Material | Steel | ||
Unit | mm | Feet-inch | |
External Dimensions | Length | 6058 | 19-10 1/2 |
Width | 2438 | 8 | |
Height | 2438 | 8 | |
Internal Dimensions | Length | 5918 | 19-5 |
Width | 2339 | 7-8 1/16 | |
(notional) | Height | 2243 | 7-4 5/16 |
Door Frame Size | Width | 2290 | 7-6 1/8 |
Height | 2110 | 6-11 1/16 | |
Unit | m3 | Cubic Feet | |
Volume | 30.8 | 1088 | |
Unit | kg | Pounds | |
Self-weight | 2200 | 4850 | |
Total Weight | 24000 | 47185 | |
Load | 21800 | 42335 | |
Box Top Opening size(mm) | Length | 5440 | |
Width | 2190 | ||
Box Top weight(kg) | 350 |
4.Plate Frame Container Parameter Form (Composed only of the bottom box plate and four columns)
Parameters | 20-foot Box | 20-foot Box | 40-foot Box | 40-foot Box | |||||
Material | A(Steel) | B(Steel) | A(Steel) | B(Steel) | |||||
Unit | mm | Feet-inch | mm | Feet-inch | mm | Feet-inch | mm | Feet-inch | |
External Dimensions 1 | Length | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 | 12192 | 40 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2438 | 8 | 2591 | 8 | 2591 | 8 | |
Internal Dimensions | Length | 5908 | 19-4 1/2 | 5928 | 19-5 3/8 | 12054 | 39-6 9/16 | 12062 | 39-6 7/8 |
Width | 2388 | 7-10 | 2428 | 7-11 19-32 | 2256 | 7-4 13/16 | 2250 | 7-0 9/16 | |
Nominal Height | 2072 | 6-9 9/16 | 2178 | 7-1 3/4 | 1970 | 6-5 9/16 | 1964 | 6-5 5/16 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 29.2 | 1027 | 31.2 | 1102 | 53.8 | 1892 | 53.3 | 1882 | |
Unit | kg | Pounds | kg | Pounds | kg | Pounds | kg | Pounds | |
Self-weight | 2500 | 5520 | 2790 | 6150 | 4810 | 10610 | 5050 | 11140 | |
Total Weight | 24000 | 52913 | 24000 | 52913 | 30480 | 56590 | 30480 | 56060 | |
Load | 21500 | 47393 | 21210 | 46763 | 25670 | 67200 | 25430 | 67200 |
5.Freeze-type container parameter form (Used to transport goods that require long periods of refrigeration)
Parameters | 20 feet. | 40 feet. | |||
Material | Aluminium | Aluminium | |||
Unit | mm | Feet-inch | mm | Feet-inch | |
External Dimensions | Length | 6058 | 19-10 1/2 | 12192 | 40 |
Width | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2591 | 8-6 | |
Internal Dimensions | Length | 5391 | 17-8 3/16 | 11480 | 27-7 15/16 |
Width | 2254 | 7-4 11/16 | 2234 | 7-3 15/16 | |
Nominal Height | 2130 | 6-11 13/16 | 2235 | 7-3 15/16 | |
Door Frame Size | Width | 2254 | 7-4 11/16 | 2234 | 7-3 15/16 |
Height | 2049 | 6-8 5/8 | 2163 | 7-1 1/8 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 25.9 | 914 | 57.3 | 2024 | |
Unit | kg | Pounds | kg | Pounds | |
Self-weight | 2750 | 6070 | 4750 | 10480 | |
Total Weight | 24000 | 52913 | 30480 | 67200 | |
Load | 21250 | 46873 | 25730 | 56720 |
6.Dry bulk container parameter form (Filling port at the top for filling granular cargo)
Parameters | 20-foot Box | 20-foot Box | |||
Material | A(Aluminium) | B(Aluminium) | |||
Unit | mm | Feet-inch | mm | Feet-inch | |
Feet-inch | Length | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2438 | 8 | |
Internal Dimensions | Length | 5929 | 19-5 7/16 | 5889 | 19-3 27-32 |
Width | 2345 | 7-8 1/4 | 2338 | 7-8 3/64 | |
Nominal Height | 2213 | 7-3 1/8 | 2213 | 7-3 1/8 | |
Door Frame Size | Width | 2350 | 7-8 1/2 | 2341 | 7/8 5/32 |
Height | 2154 | 7- 0 13/16 | 2130 | 6-11 7/8 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 30.8 | 1086 | 30.5 | 1076 | |
Unit | kg | Pounds | kg | Pounds | |
Self-weight | 1980 | 4370 | 2497 | 5511 | |
Total Weight | 24000 | 52913 | 20320 | 44800 | |
Load | 22020 | 48543 | 17822 | 39289 |
7.Ventilation container parameter form (The box is equipped with a ethos hole)
Parameters | 20-foot Box | 20-foot Box | |||
Material | Frp | Aluminum | |||
Unit | mm | Feet-inch | mm | Feet-inch | |
External Dimensions | Length | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2438 | 8 | |
Internal Dimensions | Length | 5901 | 19-4 5/16 | 5925 | 19-5 1/4 |
Width | 2370 | 7-9 1/4 | 2345 | 7-8 5/16 | |
Nominal Height | 2251 | 7-4 9/16 | 2213 | 7-3 1/8 | |
Clearance Height | 3137 | 7-0 1/8 | |||
Door Frame Size | Width | 2276 | 7-5 9/16 | 2345 | 7-8 5/16 |
Height | 2134 | 7 | 2112 | 6-11 1/5 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 31.5 | 1112 | 30.7 | 1086 | |
Unit | kg | Pounds | kg | Pounds | |
Self-weight | 2420 | 5340 | 2280 | 5030 | |
Total Weight | 24000 | 52913 | 24000 | 52913 | |
Load | 21580 | 47573 | 21720 | 47883 |
8.Tank Container Parameter Form (Tanks, mainly for the shipment of various liquid cargo)
Parameters | 20-foot Box | 20-foot Box | |||
Material | Stainless steel | Steel | |||
Unit | mm | Feet-inch | mm | Feet-inch | |
External Dimensions | Length | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
Width | 2438 | 8 | 2438 | 8 | |
Height | 2438 | 8 | 2438 | 8 | |
Internal Dimensions | Length | 5247 | 17-2 9/16 | 5860 | 19-2 3/4 |
Diameter | 1900 | 6-2 3/4 | 2050 | 6-8 3/4 | |
Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
Volume | 14.383 | 508 | 18.3 | 646.173 | |
Unit | N/cm2 | Pounds/Inches2 | N/cm2 | Pounds/Inches2 | |
Pressure | 1.8×9.8 | 25 | 0.7×9.8 | 9.954 | |
Unit | kg | Pounds | kg | Pounds | |
Self-weight | 3120 | 6380 | 3250 | 7165 | |
Total Weight | 24000 | 52913 | 24000 | 52913 | |
Load | 20880 | 46533 | 20750 | 45748 |